Universal Parks & Resorts markets the park as a "one-of-its-kind theme park in Asia" and promises that the park will be the only one of its kind in Southeast Asia for the next 30 years.[3]
![]()
Universal Studios Singapore Logo
| |
| Location | Resorts World, Sentosa, Singapore |
|---|---|
| Coordinates | 1.254°N 103.824°ECoordinates: 1.254°N 103.824°E |
| Theme | Show business and Universalentertainment |
| Owner | Genting Group (under a license from NBCUniversal) |
| Operated by | Genting Group Universal Parks & Resorts |
| Opened | 18 March 2010 (soft opening) 28 May 2011 (grand opening); 5 years ago |
| Operating season | All year round |
| Area | 20 ha (49 acres) |
| Rides | |
| Total | 21 |
| Roller coasters | 6 |
| Water rides | 2 |
| Website | Official website |
| Resorts World Sentosa |
|---|
| Attractions |
| Universal Studios Singapore Adventure Cove Waterpark S.E.A. Aquarium The Maritime Experiential Museum Dolphin Island Festive Walk |
| Hotels |
| Crockfords Tower Equarius Hotel Festive Hotel Hard Rock Hotel Hotel Michael Beach Villas Genting Hotel Jurong |

No comments:
Post a Comment